Colorado Springs Market Report
$668,743
AVERAGE PRICE OF 817 HOMES$475,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,869,061
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$770,271
AVERAGE PRICE OF 232 NEWLY BUILT HOMES$588,692
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $668,743 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
1 bedroom | $320,714 |
2 bedrooms | $373,768 |
3 bedrooms | $467,531 |
4 bedrooms | $692,266 |
5 bedrooms | $940,132 |
Colorado Springs Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 722 | 662 | 707 | 879 |
Average Price | n/a | $660,119 | $657,267 | $651,154 | $638,021 |
Avg Price Change | n/a | +0.43% | +0.94% | +2.06% | n/a |
Median Price | n/a | $491,775 | $482,702 | $485,565 | $477,102 |
Med Price Change | n/a | +1.88% | -0.59% | +1.77% | n/a |
Avg Bedrooms | n/a | 3.64 beds | 3.6 beds | 3.61 beds | 3.63 beds |
Avg Bathrooms | n/a | 3.13 baths | 3.12 baths | 3.15 baths | 3.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheyenne Mountain | 25 | $1,479,760 | 59 days |
Coronado | 33 | $686,048 | 28 days |
Doherty | 21 | $425,887 | 66 days |
Mitchell | 22 | $388,881 | 15 days |
Pine Creek | 30 | $1,180,530 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 817 | $668,743 | 47 days |
Distressed Homes | 1 | $475,000 | 29 days |
Multi-Million Dollar Homes | 86 | $1,869,061 | 85 days |
Newly Built Homes | 232 | $770,271 | 103 days |
Reduced Price Homes | 28 | $588,692 | 23 days |